| Category | Feature | IPv4 | Pros (IPv4) | Cons (IPv4) | IPv6 | Pros (IPv6) | Cons (IPv6) |
|---|
| Basics | Address Length & Space | 32-bit (~4.3B) | Universally supported; simple addressing for small nets | Exhaustion → heavy NAT; complex private/public planning | 128-bit (~3.4×10³⁸) | Vast space for IoT/scale; hierarchical aggregation | Longer addresses harder for humans; tooling parity varies |
|---|
| Address Format | Dotted decimal | Familiar to ops teams; visually simple | Limited expressiveness | Hex + compressed notation | Compact via ::; multiple addresses per iface | Readability & manual ops are harder |
| Header & Processing | Header Size & Complexity | 20–60 bytes, variable | Flexible options in-header | Router processing overhead; options slow-path | Fixed 40 bytes + extensions | Faster forwarding; clean separation via ext headers | Some middleboxes mishandle ext headers; filtering complexity |
|---|
| Checksum | Present | Extra integrity check at network layer | Extra compute; redundant with L4/L2 checks | Removed | Lower latency/CPU; relies on L2/L4 checks | Requires disciplined L4 protection and ops awareness |
| Fragmentation | Routers & hosts | Can traverse mismatched MTUs | Router fragmentation hurts performance | Hosts only (PMTUD/PLPMTUD) | Predictable routing; avoids router frag costs | PMTUD/ICMP filtering can break flows if misconfigured |
| Communication Types | Broadcast / Multicast / Anycast | Broadcast + optional multicast | Simple broadcast discovery (ARP, etc.) | Broadcast noise; not scalable | No broadcast; native multicast & anycast | Efficient group comms; better CDN/anycast | Multicast ops & security need maturity (MLD, scoping) |
|---|
| Configuration | Addressing | Manual, DHCP | Mature DHCPv4 ecosystem | Renumbering pain; DHCP-only reliance | SLAAC + DHCPv6 | Stateless autoconfig; easier renumbering; privacy addrs | Dual-stack policy complexity; RA/DHCPv6 interplay |
|---|
| Routing | Aggregation & Tables | Historic growth | Ubiquitous support in all gear | Larger global tables; more specifics | Better aggregation potential | Simpler global routing with proper design | Some providers still asymmetric in IPv6 features/peering |
|---|
| NAT / End-to-End | NAT Usage | Common/required | Hides internal topology; quick address reuse | Breaks end-to-end; complicates VoIP/VPN; ALGs | Not required | Restores end-to-end; simpler protocols & P2P | Loss of “NAT as a crutch” → need proper edge security |
|---|
| QoS | ToS/DSCP | Widely deployed | Known behaviors | Inconsistent remarking | Flow Label + DSCP | Flow-aware treatment potential | Flow Label underused/misconfigured in many networks |
|---|
| Security | IPsec | Optional | Mature IPsec stacks exist | Mixed adoption; NAT traversal pain | Mandatory support (not mandatory use) | Cleaner IPsec without NAT; larger space thwarts scanning | Security still depends on config; RA-Guard, MLD hardening needed |
|---|
| Mobility | Host Mobility | Limited | Workable with overlays | Not native | Mobile IPv6 | Native mobility model | Limited real-world adoption; operational complexity |
|---|
| Applications & Ops | Tooling / Ecosystem | Extremely mature | All devices/apps expect IPv4 | Legacy tech debt persists | Growing maturity | Modern OS support by default; multi-address hosts | Some legacy apps/stacks lack parity; logs harder to parse |
|---|
| Transition | Deployment | Universal | Everything speaks IPv4 | Address scarcity and cost | Expanding | Future-proof; better peerings/CDN reach in many regions | Dual-stack doubles surface area; training & runbooks needed |
|---|
| Performance | Data Plane | Often NATed | NAT offload can be fast | NAT adds latency/state failures | Often direct | Lower CPU without NAT/checksum; cleaner paths | Path quality depends on ISP IPv6; PMTUD/ICMP handling critical |
|---|
Comments
Post a Comment